Oxford Inott weather
Latitude N 51° 44' 39" Longitude W 01° 12' 27" Elevation 90 m
Temperature and Humidity | ||
Highest Temperature | 17.6 °C | 15:32 on 15 February |
Lowest Temperature | -5.2 °C | 08:01 on 03 February |
Highest Dew Point | 10.2 °C | 12:04 on 25 January |
Lowest Dew Point | -8.0 °C | 08:01 on 03 February |
Highest Apparent Temperature | 15.6 °C | 15:58 on 15 February |
Lowest Apparent Temperature | -8.1 °C | 08:01 on 03 February |
Lowest Wind Chill Temperature | -5.2 °C | 08:01 on 03 February |
Highest Heat Index | 17.6 °C | 15:32 on 15 February |
Highest Minimum | 9.3 °C | 13 January |
Lowest Maximum | 3.0 °C | 01 February |
Highest Humidity | 94 % | 10:08 on 25 January |
Lowest Humidity | 32 % | 15:01 on 28 January |
Highest Daily Range | 16.6 °C | 03 February |
Lowest Daily Range | 1.7 °C | 19 January |
Rainfall | ||
Highest Rain Rate | 14.4 mm/hr | 15:48 on 08 February |
Highest Hourly Rainfall | 4.2 mm | 16:18 on 08 February |
Highest Daily Rainfall | 9.3 mm | 08 February |
Highest Monthly Rainfall | 35.1 mm | February |
Longest Dry Period | 16 days | to 15 January |
Longest Wet Period | 7 days | to 27 January |
Wind | ||
Highest Wind Gust | 37.1 mph | 12:56 on 08 February |
Highest Wind Speed 10-minute Average | 30.4 mph | 05:42 on 07 February |
Highest Daily Wind Run | 270.4 miles | 07 February |
Pressure | ||
Lowest Pressure (sl) | 984.7 hPa | 01:31 on 27 January |
Highest Pressure (sl) | 1044.6 hPa | 10:04 on 02 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19/02/2019 21:00:01
powered by
Cumulus v1.9.4 (1099)