Oxford Inott weather
Latitude N 51° 44' 39" Longitude W 01° 12' 27" Elevation 90 m
Records began on 01 March 2016. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 38.2 °C | at 14:51 on 25 July 2019 |
Lowest Temperature | -5.8 °C | at 20:19 on 28 February 2018 |
Highest Dew Point | 20.2 °C | at 18:11 on 25 August 2016 |
Lowest Dew Point | -14.3 °C | at 12:04 on 28 February 2018 |
Highest Apparent Temperature | 38.0 °C | at 16:19 on 25 July 2019 |
Lowest Apparent Temperature | -11.6 °C | at 04:34 on 01 March 2018 |
Lowest Wind Chill Temperature | -11.2 °C | at 22:34 on 28 February 2018 |
Highest Heat Index | 38.6 °C | at 16:19 on 25 July 2019 |
Highest Minimum | 19.0 °C | at 06:00 on 24 July 2019 |
Lowest Maximum | -1.3 °C | at 23:04 on 01 March 2018 |
Highest Humidity | 99 % | at 01:37 on 01 March 2016 |
Lowest Humidity | 10 % | at 12:22 on 18 August 2017 |
Highest Daily Range | 26.3 °C | on 28 June 2019 |
Lowest Daily Range | 1.4 °C | on 23 December 2017 |
Rainfall | ||
Highest Rain Rate | 107.9 mm/hr | at 12:52 on 19 August 2016 |
Highest Hourly Rainfall | 16.2 mm | at 21:11 on 31 May 2018 |
Highest Daily Rainfall | 8680.5 mm | on 11 November 2019 |
Highest Monthly Rainfall | 8730.6 mm | November 2019 |
Longest Dry Period | 31 days | to 19 July 2018 |
Longest Wet Period | 17 days | to 19 September 2017 |
Wind | ||
Highest Wind Gust | 61.5 mph | at 17:45 on 04 April 2016 |
Highest Wind Speed Average | 30.4 mph | at 05:42 on 07 February 2019 |
Highest Daily Wind Run | 308.1 miles | on 16 March 2019 |
Pressure | ||
Lowest Pressure (sl) | 971.3 hPa | at 05:42 on 28 March 2016 |
Highest Pressure (sl) | 1047.8 hPa | at 20:25 on 27 December 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 09/12/2019 21:00:04
powered by
Cumulus v1.9.4 (1099)